Banseok
BanseokTax/Accounting
| NO | COMPANY NAME | SECTOR | BUSINESS FIELD |
|---|---|---|---|
| 1 | RO. Dowha Engineering | Erection | Construction |
| 2 | 수자원 공사 RO. K-Water | Erection | Construction |
| 3 | HASANG OPERATION AND MANAGEMEN | Erection | Construction |
| 4 | 현대 엔지니어링 RO | Erection | Construction |
| 5 | 해인 글로벌 우따마 | Erection | Construction |
| 6 | 인천공항공사 MITRA INCHEON INDONESIA | Erection | Construction |
| 7 | 한국해외 인프라,도시 건설 공사 KIND INDONESIA | Erection | Construction |
| 8 | 한국철도시설공사 RO - KRNA | Erection | Construction |
| 9 | 한국개발은행 (KOREA DEPELOPMEN BANK) | Finance | Finance |
| 10 | MITRA KORIND WORLD | Trade | Trading |
| 11 | JET INDO AVIATION | Trade | Trading |
| 12 | JIYOUNG METAL | Trade | Trading |
| 13 | MANDIRI MULIA JAYA | Trade | Trading |
| 14 | 쌍용 인도네시아 (SSANG YONG INDONESIA) | Trade | Trading |
| 15 | EOK ECO INDONESIA | Trade | Trading |
| 16 | PIS-Tex | Trade | Trading |
| 17 | S Won Tech | Trade | Trading |
| 18 | IS Tex | Trade | Trading |
| 19 | MITRA METAL WORK | Trade | Trading |
| 20 | 범우 (BUHMWOO) | Trade | Trading |
| 21 | BHP GRUP INDONESIA PUSAT | Trade | Trading |
| 22 | SUNJIN POLYMER | Trade | Trading |
| 23 | SONGAN JAYA ABADI | Trade | Trading |
| 24 | JAYDEE INDONESIA | Trade | Trading |
| 25 | 7. PT. THREE WIN | Trading | |
| 26 | JMG GLORY INDONESIA | Trade | Trading |
| 27 | 금강 KIND | Trade | Trading |
| 28 | Dunia Hijau | Trade | Trading |
| 29 | CV. SIM | Trade | Trading |
| 30 | UNISON World Link | Trade | Trading |
| 31 | JIT Trading Indonesia | Trade | Trading |
| 32 | CITRA MULTIKREASI BINTANG | Trade | Trading |
| 33 | KSI INDONESIA | Trade | Trading |
| 34 | ANYTAPE INDONESIA | Trade | Trading |
| 35 | HANSUNG SYSCO | Trade | Trading |
| 36 | ZAVA TOOL INDONESIA | Trade | Trading |
| 37 | EROM | Trade | Trading |
| 38 | SJ TEXTILE INDOJAYA | Plush | Garments |
| 39 | PAS | Plush | Garments |
| 40 | Gerin Trend | Plush | Garments |
| 41 | YONG WOO INTERNATIONAL | Plush | Garments |
| 42 | Bintang Indonesia Kreatif | Service | Service |
| 43 | Wedding And Indo | Service | Service |
| 44 | HANMAEUM CONSULTING | Service | Service |
| 45 | MAWAR INDAH | Service | Service |
| 46 | Sukses Bersama Perdagangan | Service | Service |
| 47 | TEKNIK PERKASA INDONESIA | Service | Service |
| 48 | KYDO | Fiber | Textile |
| 49 | DaeYoung Tex Indonesia | Fiber | Textile |
| 50 | YUTU Leports Jaya | Fiber | Textile |
| 51 | GLOBAL TRIMS CREATOR | Fiber | Textile |
| 52 | BYC INDONESIA | Fiber | Textile |
| 53 | SEOK HWA INDONESIA | Fiber | Textile |
| 54 | YOUM KWANG INDONESIA | Fiber | Textile |
| 55 | YUTU SINAR | Fiber | Textile |
| 56 | YUTU INDAH JAYA | Fiber | Textile |
| 57 | Bordir | Fiber | Textile |
| 58 | PRUGIO | Grocery | Catering |
| 59 | KOKIO JAYA INDONESIA | Poultry Farming | Farm |
| 60 | PSCI PUSAT | Restaurant Industry | Bakery |
| 61 | PSCI SANTA | Restaurant Industry | Bakery |
| 62 | PT. PSCI GI | Restaurant Industry | Bakery |
| 63 | MISTER DAKGALBI INDONESIA | Restaurant Industry | Bakery |
| 64 | ARAMIN FOOD INDONESIA | Restaurant Industry | Bakery |
| 65 | Gadel International | Medical Equipment | Medical Equipment |
| 66 | Koin Maju | Medical Equipment | Medical Equipment |
| 67 | Choeun Medical | Medical Equipment | Medical Equipment |
| 68 | ChoYang Jaya | Medical Equipment | Medical Equipment |
| 69 | MARAH NATURAL KORNESIA | Medicine | Surplement |
| 70 | GTMM | Medicine | Surplement |
| 71 | Pampas | Former | Electronics |
| 72 | TWIN TEK | Former | Electronics |
| 73 | MIRAE INDONESIA | Former | Electronics |
| 74 | INKO NETWORKS INDONESIA | Manufacturing | Industry |
| 75 | Indo kingtex | Manufacturing | Industry |
| 76 | JAYA BOX INDAH | Manufacturing | Industry |
| 77 | ZIN YANG | Manufacturing | Industry |
| 78 | MUNYO GRUP | Manufacturing | Industry |
| 79 | KOVICO INDONESIA JAYA | Manufacturing | Industry |
| 80 | INTI GOCI | Manufacturing | Industry |
| 81 | PACKINDO UTAMA | Manufacturing | Industry |
| 82 | 현진 인도네시아 (HYUN JIN INDONESIA) | Manufacturing | Industry |
| 83 | SIN SUNG | Manufacturing | Industry |
| 84 | 한국 TRS (HANKOOK TRS) | Manufacturing | Industry |
| 85 | KK LABEL INDONESIA | Manufacturing | Industry |
| 86 | POLY WOOD INTERNATIONAL | Manufacturing | Industry |
| 87 | GNB | Manufacturing | Industry |
| 88 | GEMILANG PACKAGING | Manufacturing | Industry |
| 89 | HEONG KWANG | Manufacturing | Industry |
| 90 | HIGHEND TECHNOLOGIES INDONESIA | Manufacturing | Industry |
| 91 | DONG LIM CHEMICAL | Manufacturing | Industry |
| 92 | Faceflux International Indonesia | Cosmetics | Costmetics |
| 93 | Next INS | IT | IT |
| 94 | Yubi Tech | IT | IT |
| 95 | Neo Bazar | IT | IT |
| 96 | GOCI(Jakarta) | IT | IT |
| 97 | HUMANSCAPE TECHNOLOGY INDONESIA | IT | IT |
| 98 | Netmarble | IT | IT |
| 99 | ELITE GAMES INC | IT | IT |
